Welcome to our store
A wood screw size chart showing screw gauge, the matching diameter, and recommended pilot hole sizes for hardwood and softwood.
| Gauge | Diameter (in) | Pilot (hardwood) | Pilot (softwood) |
|---|---|---|---|
| #4 | 0.112 | 5/64 | 1/16 |
| #6 | 0.138 | 3/32 | 5/64 |
| #8 | 0.164 | 1/8 | 3/32 |
| #10 | 0.190 | 1/8 | 7/64 |
| #12 | 0.216 | 9/64 | 1/8 |
| #14 | 0.242 | 5/32 | 9/64 |
Use about 1/8 in for hardwood and 3/32 in for softwood. The pilot should match the screw’s root (shank minus threads).
Up. A #12 screw is thicker than a #6. The gauge refers to the outer thread diameter.
Thanks for subscribing!
This email has been registered!