Welcome to our store
A color temperature (Kelvin) chart showing what warm white, soft white, bright white and daylight look like — and where to use each in your home.
| Kelvin | Appearance | Best for |
|---|---|---|
| 2200-2400K | Ultra warm / amber | Accent, ambiance, vintage Edison |
| 2700K | Warm white | Living rooms, bedrooms, cozy spaces |
| 3000K | Soft white | Kitchens, bathrooms, dining |
| 3500K | Neutral white | Offices, multipurpose rooms |
| 4000K | Bright / cool white | Garages, workshops, laundry |
| 5000K | Daylight | Task lighting, basements, security |
| 6500K | Cool daylight | Display, detail work, outdoor |
Warm white is about 2700K (cozy yellow tone); daylight is about 5000K (crisp blue-white). Soft white sits around 3000K.
3000-4000K works well in kitchens — soft white for a warm feel, or neutral/cool white for brighter task areas.
Thanks for subscribing!
This email has been registered!