Welcome to our store
A complete copper and aluminum wire gauge (AWG) chart with ampacity, typical breaker size and common household uses — a quick reference for sizing electrical wire.
| Wire (AWG) | Ampacity (60°C) | Typical breaker | Common use |
|---|---|---|---|
| 18 AWG | 7 A | — | Low-voltage, lamp cord |
| 16 AWG | 10 A | — | Extension cords, fixtures |
| 14 AWG | 15 A | 15 A | Lights, general outlets |
| 12 AWG | 20 A | 20 A | Kitchen/bath outlets, microwave |
| 10 AWG | 30 A | 30 A | Dryer, water heater, A/C |
| 8 AWG | 40 A | 40 A | Range, EV charger |
| 6 AWG | 55 A | 50 A | Large A/C, subpanel feeder |
| 4 AWG | 70 A | 60-70 A | Subpanel, large load |
| 2 AWG | 95 A | 90 A | Service / subpanel |
| 1/0 AWG | 125 A | 125 A | Main feeder |
Aluminum carries less current than copper, so size up about one gauge.
| Wire (AWG) | Ampacity (60°C) | Equivalent copper |
|---|---|---|
| 12 AWG | 15 A | 14 AWG Cu |
| 10 AWG | 25 A | 12 AWG Cu |
| 8 AWG | 30 A | 10 AWG Cu |
| 6 AWG | 40 A | 8 AWG Cu |
| 4 AWG | 55 A | 6 AWG Cu |
| 2 AWG | 75 A | 4 AWG Cu |
| 1/0 AWG | 100 A | 2 AWG Cu |
Use 12 AWG copper for a 20-amp circuit. 14 AWG is only rated for 15 amps.
Copper carries more current per gauge and is more common in branch circuits. Aluminum is lighter and cheaper for large feeders but must be sized up about one gauge and use compatible (AL-rated) terminals.
Yes. On long runs, voltage drop can require a thicker wire than the ampacity chart alone suggests — keep drop under 3% on branch circuits.
Thanks for subscribing!
This email has been registered!