Welcome to our store
A light bulb base size chart for the common screw and pin bases — E26, E12, E17, GU10, GU24, BR/PAR shapes — so you buy a bulb that fits.
| Base | Name | Typical use |
|---|---|---|
| E26 | Medium (standard US) | Most household lamps & fixtures |
| E12 | Candelabra | Chandeliers, decorative, night lights |
| E17 | Intermediate | Appliance, some ceiling fans |
| E39 | Mogul | High-wattage / commercial |
| GU10 | Twist-lock pin | Track & recessed spotlights |
| GU24 | Twist-lock pin | Energy-code fixtures |
| G4 / G9 | Bi-pin | Under-cabinet, accent, puck |
| BR30 / PAR38 | Reflector (E26 base) | Recessed cans, floodlights |
E26 (medium Edison screw, 26 mm) is the standard household base for most lamps and fixtures.
E26 is the standard medium base; E12 is the smaller candelabra base used in chandeliers and decorative fixtures.
Thanks for subscribing!
This email has been registered!